Version 4.0:
07/02/2020
Change type | Affected module | Security criticality | Patch number | Description |
Add | Master Data | High | NA | Added Master Data module for Entities, Entity Locations, Units of Measure, Strength Units of Measure, Ingredients, Dosage, Page Types, Production (NDC), GTINs features. |
Add | Track | High | NA | Added Track module for Order, ownership, and History features |
Add | Edge | High | NA | Added Edge module for Scan-in, Scan-out, Aggregation, Inquiry/Reprint, and Event History features |
Add | EPCIS | High | NA | Added EPCIS module for Exchange, View, Ownership, and history features |
Change | Data mgmt. | Medium | 808 | Split licenses into 10 modules in company configuration |
Change | Data mgmt. | Medium | 810 | Changed ‘Disable Unknown Date’ to ‘Enable 00 Date’. Moved ‘Enable 00 Date’ to Company configuration and removed from User configuration
|
Bug Fix | Notification | Low | 814 | Fixed issue where the notification email link takes user to history upon login and not the Notification record when user not currently logged in when clicking on email link |
Bug Fix | Verify | Low | 815 | Fixed Issue where Check Connectivity is getting a 500 on a GTIN Serial request when same GTIN, Serial, Lot and Expiry return 200 Valid in Verification Services |
Change | Verify | Low | 818 | Changed response time format from ‘. zz’ to ‘.zzz’ |
Bug Fix | Verify | Low | 819 | Fixed Issue where recalled records are showing 200 true
|
Bug Fix | Notification | High | 820 | Fixed issue where notification email is going to the deleted LD contact email |
Bug Fix | Notification | Medium | 821 | Fixed issue where multiple 500 email notifications are sent. Modified 500 error notifications to 403 error notifications, only 1 email going out for 403 |
Bug Fix | Notification | High | 822 | Fixed issue where an auto generated responder email can get a password reset. |
Added | Notification | Medium | 823 | Added payment gateway for notification account |
Bug Fix | Notification | Medium | 824 | Fixed issue where Notification link does not take user to the specific investigation record |
Add | Notification Account | Medium | 826 | Added "User pending” message after Notification user enters token |
Bug Fix | Verify | Medium | 828 | Fixed issue where additional Info is passing on Investigation status that are not "suspect" and "recalled" |
Add | Order | Low | 832 | Added additional GLN/ID fields for Order Report Portal customer with multiple locations |
Bug Fix | Dashboard | Medium | 833 | Fixed issue when clicking on part of Notification icon, it goes to a blank notification page |
Bug Fix | Verify | Low | 834 | Fixed issue where cursor does not return to barcode field after a verification request. |
Bug Fix | Verify | Low | 837 | Fixed issue where timestamp is not converted correctly |
Add | Notification Account | Low | 841 | Added payment and notification registration page for notification account user |
Add | Verify | Medium | 842 | Added expired warning icon in the verification response when the verification product is expired |
Bug Fix | Verify | Low | 843 | Fixed issue where an external verification for a RECALLED product show the Green check and not the RECALLED icon |
Change | Notification | Medium | 845 | Replaced User ID and Company ID columns with Username and Company Name for the notification exported spreadsheet |
Change | Notification | Medium | 846 | Enabled email notification the Manufacture for suspect product |
Add | Entities | Low | 854 | Added new flag ‘Auto generate back order’ on Entities configuration. If checked OneScan automatically create a back order when the outbound order shipping quantities is lower than the picking quantities. |
Add | UI | Low | 848 | Added Module and sub module directory the user is currently in on the top left corner of the site
|
Add | Notification | Medium | 862 | Added the current notification status when a notification account user goes to details of a specific notification record
|
Add | Notification | Medium | 862 | Added system prompt ‘Product Status Updated Successfully Notification’ when a new status is submitted through Notification detail screen. |
Add | Track Order | Medium | 855 | Added 3 columns to display Received amount in ASN/EPCIS, Actual amount and Delta amount for inbound orders under status. Added 3 columns to display Order amount, Shipped amount and Delta amount for outbound orders under status.
|
Change | Track Order | Medium | 856 | Changed orders status from "Missing" to "Backorder" for auto created backorder |
Add | Edge Scan-Out | low | 850 | Added a second "new box" button, display on the bottom of the Scan display screen. |
Change | Edge Scan-Out | low | 851 | Increased the New Box button height to twice the current height. All buttons will double the height. |
Bug Fix | Edge Scan-Out | low | 852 | Fixed issue error for ASN generation after shipping |
Add | Edge Scan-Out | low | 853 | Added prompt window when short ship, After user click ship button, display "Warning: Line x, Order QYT 12, Ship Qty 11. [Ok] [Cancel] "
|
Add | Edge Scan-Out | low | 857 | In addition to Pick, Pack, Ship, added return option with Shipped Orders. The return amount will be subtracted from the shipped amount and displayed as delta under order status.
|
Add | Edge Scan-Out | low | 861 | Added logic to display Track and Trace report by order ID, Lot, date, shipment ID and SSCC |
Bug fix | User Access | High | 865 | Fixed issue where a user with LD access and no verifier access can see verify screen after log in. |
ADD | Notification Account | Medium | 866 | Added green confirmation banner with a link to login after successfully payed for a notification account. The link to login goes to the standard login screen. |
Bug fix | Notification Account | Medium | 867 | Fixed issue where the payment tab shows all payment history for all transactions and not just their own before the payment has been made |
Bug fix | Notification Account | Medium | 869 | Fixed issue where the user cannot save notification record after getting access. When trying to save record, get message Current user role is not allowed to update to this status |
Change | Verify | High | 871 | Updated syntax of verification response to accommodate the GS1 lightweight messaging standard update on March 31, 2020 |
Bug fix | Track | Medium | 874 | Fixed issue where outbound Track and Trace report from address is missing |
Change | Edge | Medium | 875 | Changed order status to be a row for each SSCC grouping for delta |
Bug fix | Edge | Medium | 876 | Fixed issue where the scan out is missing SSCC for the first box of order |
Change | Edge | Low | 877 | Removed the GTIN from the Scan out/in page, if it is a un-serialized product. |
Change | Edge | Low | 878 | Changed Shipment ID to be Master SSCC. The shipment ID auto-Increment by 1 for each shipment e.g. ‘008600009256000017-3’ |
Change | Edge | Low | 879 | Moved USPS or FedEx tracking number to Shipment-> Routing |
Bug fix | Notification Account | Medium | 882 | Removed user configuration access for notification enterprise account user. |
Change | Master Data | Low | 883 | Removed "Labels" tab from Master Data |
Change | Data Mgmt. | High | 886 | Revised user license feature access grid |
Change | Data Mgmt. | High | 887 | Revised how VRS Basic and Verifier licensed features appear, When VRS Basic is the only License at the company level, the user only have VRS API access |
Change | UI | High | 888 | Made display message more visible for the notification account main page |
Change | Investigate | Low | 889 | When accessing a notification record through Action (Investigate) the investigation record now shows the existing status of the investigation record and not default to CLEARED. |
Change | UI | High | 891 | Moved the Entity Transaction Status tab to Data Management from Master Data |
Add | Data Mgmt. | High | 892 | Added the three new licenses, Track, Edge and EPCIS to Company |
Add | Data Mgmt. | High | 893 | Added ability to have sub roles for all roles, not just the Notification Enterprise role |
Change | Notification | Medium | 895 | Removed email going to the manufacturer when verification returns a verified True - RECALLED |
Change | Verify | Medium | 896 | For a product that is expired, changed to display the Green check mark to show the EXPIRED icon. Added “Expired" additional info in the response message to comply with the GS1 Spec |
Bug Fix | Verify | Low | 897 | Fixed issue where cursor does not return to barcode field after a verification request |
Change | Data Mgmt. | High | 899 | Moved Connections from control to Data Management. Control Table is removed |
Bug Fix | Data Mgmt. | High | 900 | Fixed issue where a new connection for inbound ASNs does not pick up file |
Bug Fix | Track | High | 901 | Fixed company data separation in Track Order |
Change | UI | Low | 902 | Removed Control Table Page |
Fix | Data Mgmt./ Maintenance | Low | 903 | Fixed issue where the website will time out before the data template process is done |
Add | Data Mgmt./ Maintenance | Low | 904 | Added feedback on data importing progress |
Change | UI | Low | 907 | Updated directory path on the upper left corner of all screens does not match the Menu option selected |
Bug Fix | Entities | High | 908 | Removed extra filter column above the edit/delete button |
Add | Track Order | Low | 909 | Added sales order and direction and status as filter columns. |
Bug Fix | Entities | High | 910 | Fixed issue when adding a new Entity, the "Company Prefix*" field gets pre-filled by a random number |
Bug Fix | Entities | High | 911 | Fixed issue where Incoming Connection and Outgoing Connections are not displaying from the drop-down menu. |
Change | Track Order | Low | 912 | Changed Reference value to the shipment ID value from ASN, added Order ID column in the history page for Consume ASN transactions |
Bug Fix | Track Order | High | 913 | Fixed issue where inbound TNT report does not display anything information |
Fix | Data Mgmt./ Maintenance | Low | 914 | Fixed issue where master data cannot be loaded for GTIN |
Fix | Data Mgmt./ Maintenance | Low | 915 | Fixed issue where master data cannot be loaded for Entity and Entity Location |
Add | Product | Low | 916 | Added a new description field for Product description and change Description (NDC) field to NDC |
Fix | Notification Account | High | 918 | Fixed issue where a user who has only LD access in GUI can get to the notification record in they are logged in when they click on the notification email link and was able to update and save the record |
Add | Track Order | Low | 920&921 | Added Auto Create Missing Orders Check box, fixed back order workflow |
Add | Track Order | Low | 922 | Added Sale order number, and added seconds to the timestamp |
Add | Product | Low | 923 | Added UPC and NDC in the Search on the top |
Change | Track Order | Low | 931 | Added Role Security for user to access scan-out scan-in in Order Page |
Change | Track Order | Low | 924 | Renamed “Sales Order” column to “Order ID” |
Change | Track Edge | Low | 925 | Renamed "Reference*" field for Order ID |
Fix | Data Mgmt./ Company | Low | 926 | Fixed issue where "Default Type *" field is marked but the software allows to add a record without filling the field |
Fix | Data Mgmt./ User | Low | 927 | Marked password field as mandatory on the User screen |
Change | Notification | Low | 929 | Added description name for the print, email and history icon. |
Change | Notification | Low | 930 | Added a space between the word Initial 3911, follow up 3911 and termination 3911. |
Change | GTIN | Low | 932 | Changed GTIN Column sorting logic, GTIN default order by ascend |
Fix | Scan Out | Low | 934 | Fixed issue where 2D scan does not parse expiry and 2D barcode field do not re-activate after each scan |
Fix | Notification | High | 936 | Fixed issue when adding or editing a record, the "Take Picture" button does not bring the camera up. It gives an "Error opening the webcam...." error. |
Fix | Verify | High | 937 | Fixed issue when clicking "Take Picture" button in the Investigate screen, the button does not bring the camera up. It gives an "Error opening the webcam...." error. |
Fix | Scan In | High | 938 | Fixed issue When return go over the first half the shipment the order detail breaks |
Add | Scan Out | Low | 939 | Added scan camera for 2D scan |
Added | Scan Out | Low | 940 | Added ‘ignore SN’ check box to support to break down a scanned 2d barcode to upc, lot and expiry, and then enter quantity |
Fix | ASN XML | Low | 941 | Fixed incorrect Transaction statement; added missing DPS; Removed <ShipmentDate></ShipmentDate> tag |
Fix | GTIN | Low | 944 | Fixed issue where product field drop down is not separated by company |
Fix | Notif. Status | Low | 946 | Fixed issue when adding a new Notification Status, the "Take Picture" icon gives an error |
Fix | Track/Order | Low | 948 | Fix issue where consumed ASN does not show up in Order |
Fix | GTIN | High | 949 | Fixed issue where Parent field drop down is not separated by company |
Fix | GTIN | Low | 950 | Fixed validation for the check digit calculation |
Fix | Scan Out | Low | 951 | Fixed an outbound ASN error that prevent user to ship |
Fix | Scan Out | Low | 952 | Fixed issue where scan-out button for Edge does not work |
Fix | Scan Out | Low | 953 | Fixed issue where order does not have Transaction Statement and Direct Purchases Statement |
Add | Track/Order | Low | 954 | Added statement <Seller purchased the product from a distributor who was provided with a Direct Purchase Statement for the product> if manufacturer of the product is not the ship from the inbound ASN |
Change | ASN XML | Low | 955 | Changed Tare loop to Pack loop; Changed “utf-16" to "utf-8" ; Fixed the <SHIPFROMTAG> value ; Printed CustomerPO to <UserChar1> |
Fix | Product | High | 956 | Fixed issue that unable to delete product record |
Fix | Product | Low | 957 | Fixed DEA Type drop-down menu, there is "Schedule VI" option where it should be "Schedule IV" |
Fix | Product | Low | 958 | Fixed date time tab to display Date time fields |
Change | ASN XML | Low | 959 | Changed file name format to ShipFromLocationName_ShipFromGLN_ShipToGLN |
Fix | Investigate | Low | 960 | Fixed issue where Excel and Word files that are saved to an investigation record will not open when trying to view them |
Add | TNT Email | Low | 961 | Added check box to enable capabilities for outbound TNT reports by email to downstream customer |
Add | Entities | High | 962 | Added a pop window warning user about why the record cannot be deleted
|
Change | Order | Low | 963 | Changed seller tag to seller entities, and seller location etc. Added a new type for 'Manual inbound'. |
Fix | Verify | Low | 966 | Fixed issue if the user unchecks the 'Verify’ and 'Unverified' boxes and then, tries to re-check only the 'Verified' box 'Verification Summary' shows both: Verified and Unverified. |
Fix | GTIN | High | 964 | Fixed issue where GTIN data for a company is missing |
Fix | Entities | Low | 965 | Fixed issue where Entities and Entity location Missing after saved |
Fix | GTIN | Low | 967 | Fixed issue where Package Type is not separated by company |
Fix | Scan-out | Low | 969 | Fixed issue where cannot create a scan out record |
Fix | Scan-IN | Low | 970 | Fixed issue where 3T Report does not generate |
Fix | Scan out | Low | 972 | Fixed issue where To Entities and Entity location do not have company data separation |
Fix | ASN XML | High | 973 | Added order reference and shipment id in the file name |
Fix | EPCIS | Medium | 974 | Fixed Outbound EPCIS format issue to conform the EPCIS 1.2 spec |
Add | Entities | High | 976 | Added location Types: HQ, Repack and Warehouse as default |
Fix | DATA MGMT | Medium | 977 | Added column for Primary Ingredient, Storage, Dosage, Strength, Strength UOM, Shelf Life, Shelf Term, Container Number in Product Template |
Change | T&T Report | Low | 978 | The DPS is disabled in the track and Trace report if the seller is the manufacturer of the product |
Fix | Master Data | Medium | 980 | Fixed Issue the ingredient the Dosage field is calling for the description column instead name column |
Fix | Master Data | Medium | 981 | Fixed issue where Strength UOM only have a description Column |
Fix | Order | Medium | 984 | Fixed issue where no email sent TNT after shipment |
Fix | Order | Medium | 985 | Fixed issue where XML does not have NDC tags |
Fix | Data Mgmt. | Medium | 986 | Fixed issue when adding a new connection, clicking test will create and save a new copy of that connection. |
Add | Order | Medium | 993 | Added more NDC tags for processing inbound ASN |
Fix | Master Data | Medium | 994 | Fixed issue where NDC type cannot be deleted |
Fix | Notification | High | 995 | Fixed issue where a company has only VRS Basic and Verifier can updated the Notification records from clicking on the link in the notification email |
Fix | Master data | High | 998 | Fixed issue a UOM cannot be deleted |
Fix | EPCIS | High | 1005 | Fixed issue where Case GTIN does have SN, LOT AND EXP info, and lay out does not sort by SN |
Fix | Aggregation | Low | 1006 | Fixed issue where 2D does not scan for received EPCIS products |
Fix | VRS Response | High | 1003 | Fixed issue where ResponderGLN returning the ReqGLN in a request |
Fix | EPCIS View | High | 1007 | Fixed issue where Order ID and shipment ID does not agree with EPCIS-> History |
Change | VRS | Low | 1008 | Changed serial numbers in the requests to be case sensitive like the lot number |
Fix | VRS | High | 1009 | Fixed issue where a no_match_gtin_serial_expiry, if the expiry date does not fall between the date range of the startexp and endexp date of the GTIN in the LD then it should return a 404 |
Fix | VRS | Low | 1010 | Fixed issue where a 00 date in an API request returns a 400, it should be setting it to the last day of the month for verification 211200 -> 211231 |
Add | LD | High | 1011 | Added point of contact to LD export |
Add | Notification | Low | 1012 | Added Images: change "Add File" to "Commit" |
Fix | VRS | High | 1013 | Fixed issue where Expired in Additional info verification is false, and failurereason != manufacturer_policy |
Change | VRS | Low | 1014 | Set LD push button to only be enabled if the master button is checked at the LD level |
Fix | ScanOut | Low | 1015 | Fixed a Scan Out error: Invalid length parameter passed to the RIGHT function |
Change | VRS | High | 1017 | Added Serial number validation. Serial number should only include Alphanumeric values if other values are sent through return 400 |
Change | VRS | Low | 1018 | Added GTIN validation. GTIN needs to be a GTIN-14, any more or any less needs to return a 400 - no alpha lettering in this field |
Change | VRS | Low | 1019 | Added GTIN validation. GLN needs to be numeric only, value cannot diverge GLN schema limit - 13 numeric characters - return 400 |
Change | VRS | High | 1020 | Added validation to require link type in the verification request against our VRS notify customers to include link type in their requests |
Change | VRS | Low | 1021 | Added validation to Not Allow special characters allowed in the request |
Fix | VRS | High | 1023 | Fixed issue for the incorrect timezone conversion. VRS timestamp is converting "verificationTimestamp": "2020-07-23T20:31:20.410+00:00" to 2020-07-23T15:33:27.000Z |
ADD | Scan In/Out | Low | 1024 | Added Ignore SN Default checked or unchecked option in the Entity configuration |
Fix | Gtin | Low | 1025 | Fixed issue where the Print button does not bring any printing dialog box |
Add | Edge | Low | 1027 | Added Aggregation transaction under Edge
|
Add | Edge | Low | 1028 | Added Serial Response transaction under Edge
|
Add | Edge | High | 1029 | Added Serial Request transaction under Edge
|
Fix | Data Mgmt. | Low | 1034 | Fixed issue where number of loaded does not match number of records in the template |
Change | Master data | Low | 1035 | Changed UOM and Strength UOM same sub path to differentiate each other |
Change | Scan In/Out | Low | 1036 | Changed order "Save" button logic. If the mandatory fields are not entered yet, the "Save" button should not be activated until all the mandatory data has been entered. (Attached Screen shot). |
Change | Scan In/Out | Low | 1037 | When scanning a barcode for a product that is not in the system. OneScan will prompt the user the GTIN or UPC is not in the system |
Fix | Scan In/Out | Low | 1038 | Fixed issue when scanning A 2D then back scanning with Ignore SN icon checked the system stop taking the barcode when it is the same product |
Change | Scan In/Out | Low | 1039 | When re-scanning the same 2D barcode in the order. OneScan will prompt the user the 2D barcode has already been scanned. |
Fix | Order | Low | 1040 | Fixed order display page issue where outbound order is showing the ship from not ship to |
Add | Master Data | Low | 1041 | Added NDC field in GTIN search |
Add | Order | Low | 1042 | Added waning when user exit order with not saved progress |
Change | Master Data | Low | 1043 | When “go” button for product on GTIN is clicked to a new tab will open to go to that product page |
Change | Master Data | Low | 1044 | Changed description (NDC) field Part Number (NDC) |
Add | VRS | Low | 1045 | Added Checks against multiple VRS source systems for LD records with the same GTIN and overlapping startExpDate and endExpDate period. If a GTIN has already been claimed by one VRS Provider (SOURCE VRS) then you should not overwrite it with another VRS's update. |
Change | Master Data | Low | 1048 | Added GTIN Status field with value Created, Active, Inactive, Obsolete |
Change | Master Data | Low | 1049 | Added GTIN serial status: RECALLED ALLOCATED ILLEGITIMATE INVESTIGATION RETURNED RESERVED VOID SUSPECT SHIPPED QUARANTINE PURGED PACKED INACTIVE EXPORTED DISPOSED DISPENSED DELETED DAMAGED CREATED ACTIVE |
Fix | Vrs | High | 1051 | Getting a 500 return from a Nephron inquiry for a valid GTIN. Get a verified True for good PI and a 500 when changing the Lot or Expiry. |
Add | EPCIS | Low | 1052 | Added validation on EPCIS for already consumed files |
Version 4.0.1:
10/16/2020
Change type | Affected module | Risk Level | Patch number | Description |
BUGFIX | Masterdata Products | Med | 1053 | Fixed the UPC calculation. Made default edit manually is checked |
ADD | Data Mgmt Maintenance | Med | 1054 | Added More feedback what records and loaded, error reason for the amount record did not load |
ADD | Masterdata Entity Locations | Med | 1056 | Added Entity Locations code, DEA codes, ASN codes to the table (GLN SGLN for inbound EPCIS, GLN, DEA, ASN code, and Locations code for inbound ASN) |
CHANGE | API | Med | 1058 | A unique Entities code and unique Entity location code is used for Order API |
ADD | API | Med | 1061 | Added various validation for the API calls for requied fields |
CHANGE | Masterdata Entities | Med | 1062 | Changed Routing to be based on the Entity owner's inbound ASN connection instead of the bill to GLN of the owner. |
CHANGE | Masterdata Entity Locations | Med | 1063 | Removed outbound connection and outbound ASN checkbox |
ADD | Customer Portal | Med | 1064 | Added Data Warehouse and Customer Portal for outbound 3Ts |
CHANGE | Masterdata Products | Med | 1065 | Maked dosage a required field |
ADD | Masterdata General | Med | 1071 | Added Entity and Entity location Industry Value: MFR, CMO, 3PL, Distributor, Repackagers, Dispenser, Healthcare Provider |
ADD | Masterdata General | Med | 1072 | Added Entity and Entity location (Codes + Logistics Value: In, Out, Internal) to be unique |
CHANGE | API | Med | 1073 | Replaced various fields to be send by value instead of GUIDs |
CHANGE | Masterdata General | Med | 1074 | Changed Strength from a decimal field to String field |
ADD | API | Med | 1075 | Added ability to send in Product(NDC) table and add Dosage on the fly |
ADD | Edge Serial Request | Med | 1077 | Added Internal and External Serial Request Soap configuration Support |
CHANGE | Masterdata Products | Med | 1079 | Changed Dosage and Container Size to required fields |
CHANGE | EPCIS View | Med | 1080 | For serialized scan-out the order detail is now in EPCIS view |
CHANGE | Masterdata Products | Med | 1081 | The original NDC type in the Product will be automatically added to the NDC Type |
CHANGE | VRS General | Med | 1084 | Notification record is created for a verified false expired response from the manufacturer |
CHANGE | VRS Investigator | Med | 1090 | Changed Start Exp. column name to ExpDate, Start. Exp is an LD record value. |
IMPROVEMENT | Track Order Scan-In | Med | 1092 | Added warning message when the UPC is not in the system |
CHANGE | Masterdata GTINs | Med | 1096 | When the mask does not exist for a GTINthe counter default is 12 digits |
ADD | Masterdata GTINs | Med | 1100 | Added search by 'status' in GTINs -> Serial Numbers |
ADD | Masterdata GTINs | Med | 1101 | Added the 'generated date' and a 'last modified date' to the GTINs -> Serial Numbers tab |
CHANGE | API | Med | 1103 | Changed EntityId field to not required |
BUGFIX | Masterdata Entities | Med | 1109 | Added "*" for Entity Code and Logistics as they are required fields |
CHANGE | Masterdata Entities | Med | 1110 | CHANGE SSCC Prefix maximum length to 11 |
CHANGE | Track Order TNT | Med | 1111 | Replaced the "From" and "To" to "Sender" and "Receiver". Added Reference# and Tracking # fields. Removed timestamp for daytime fields |
BUGFIX | Masterdata Products | Med | 1112 | Fixed issue where Dosage is not properly displayed under product |
BUGFIX | EPCIS General | Med | 1114 | Fixed issue where EPCIS consume error out due to sGLN but the sGLN is correct in the master data |
ADD | API | Med | 1115 | Added ndcRecordUPC; packageTypeName; unitOfMeasureName fields. |
BUGFIX | API | Med | 1116 | Fixed issue where Update dosage API Call does not work |
BUGFIX | Track Order General | Med | 1117 | Fixed issue where user cannot save an order |
BUGFIX | Track Order Scan-In | Med | 1120 | Fixed issue where scan in allow product not in the system to be scanned in |
BUGFIX | API | Med | 1121 | Fixed issue where GetOrder not showing all items under that order |
BUGFIX | Data Mgmt Maintenance GTIN/NDC | Med | 1122 | Fixed issue where GTINs require a Status to be included in the template, default the GTIN status to "Created" |
BUGFIX | Edge Serial Request | Med | 1124 | Fixed issue where the drop-down menu for Trading Partner etc are global |
BUGFIX | Track Order General | Med | 1125 | Added SO drop PO drop order types |
BUGFIX | Track Order General | Med | 1126 | Fixed issue where inbound/internal Entity in the drop down selection for bill to and ship to |
BUGFIX | Track Order General | Med | 1127 | Fixed issue where outbound/internal Entity in the drop down selection for seller and ship from |
BUGFIX | Data Mgmt Maintenance GTIN/NDC | Med | 1128 | Fixed issue when uploading GTIN/NDC template the "UoM "is not found" despite the values being both on the template and in the system. |
CHANGE | API | Med | 1130 | GetOrderDetail request now returns an aggregated response of the items being received from an EPCIS |
CHANGE | API | Med | 1131 | Get OrderHeader now returns Entity Name & Location Name in addtion to the Entity & EntityLocation ids |
ADD | Track Order inbound ASN | Med | 1134 | New Feature: allows the system to process ASN from beginning to end, capturing all errors. |
ADD | EPCIS inbound file | Med | 1136 | New Feature: allows the system to process EPCIS from beginning to end, capturing all possible errors |
CHANGE | VRS General | Med | 1140 | Disabled 400 email generation |
IMPROVEMENT | VRS Investigator | Med | 1143 | Added Information page to explain status, this provides a concise response which aligns with DSCSA |
IMPROVEMENT | API | Med | 1144 | Fixed issue where duplicate records delete error; Enabled API to add dosage on the fly; Added support for TradeItemTypeCode, ManufacturerCode |
IMPROVEMENT | EPCIS View | Med | 1148 | Updated EPCIS Structure under Container Tab |
BUGFIX | Track Order Scan-In | Med | 1151 | Fixed issue where a manual inbound Order cannot be saved |
BUGFIX | API | Med | 1152 | Fixed issue where an NDC record cannot be updated |
BUGFIX | Edge Scan-Out | Med | 1153 | Fixed issue where To location have supplier locations in the drop down |
BUGFIX | EPCIS inbound file | Med | 1157 | Fixed issue when deleted serial numbers are still showing as active under GTIN serials instead of reserved status |
CHANGE | Track Order General | Med | 1158 | Renamed "SSCCs Tab to Container" |
BUGFIX | VRS Investigator | Med | 1160 | Changed default source value to blank when adding a new notification |
BUGFIX | API | Med | 1162 | Fixed issue where a deleted location code still count as an existing location code |
BUGFIX | API | Med | 1164 | Fixed issue where a deleted location is showing in the get call |
IMPROVEMENT | API | Med | 1166 | Source fields were added to each order line to track In-direct purchase. The source fields were also added to the order item API call. |
ADD | API | Med | 1168 | Added delete API call for entities, locations by code |
ADD | Data Mgmt Connection | Med | 1169 | Added Validation to prevent user create a connection with duplication file directory |
ADD | EPCIS History | Med | 1170 | Added instance identifier in Transaction History. Added Instance Identifier validation consumed twice |
CHANGE | VRS Investigator | Med | 1174 | Removed corrUUID in email notification; Changed start exp. date field to Exp. Date in the email body |
BUGFIX | API | Med | 1175 | Fixed issue where a duplicated UPC Cannot be updated |
BUGFIX | API | Med | 1176 | Fixed issue where a record already deleted and created the second time cannot be deleted again |
BUGFIX | Data Mgmt Connection | Med | 1178 | Fixed issue where the connection not taking the ASN XML connection when a second CSV outbound connection is setup |
ADD | Data Mgmt Maintenance GTIN/NDC | Med | 1180 | Added Container Size Column for NDC Template |
BUGFIX | Data Mgmt LD | Med | 1186 | Fixed issue where users with only LD access are seeing the Verifier UI when first logging in. |
CHANGE | Masterdata Products | Med | 1187 | Renamed Manufacture to Manufacture Entity and Manufacture Entity location |
ADD | Data Mgmt LD | Med | 1188 | Added support for provider user to have access to multiple responders/owner codes |
CHANGE | Masterdata General | Med | 1192 | Moved the total record to the Top beside the Filter button |
BUGFIX | Track Order TNT | Med | 1193 | Fixed issue where strength not showing in 3T |
BUGFIX | Track Order TNT | Med | 1194 | Fixed various issue with TI, DPS, and Indirect PS logic etc |
BUGFIX | Track Order TNT | Med | 1195 | Fixed issue where the transaction date on transaction history not matching the shipped date |
ADD | Track Order TNT | Med | 1197 | Added checkbox for outbound ASN check box for file generation on the Entity level. |
BUGFIX | Track Order TNT | Med | 1198 | Fixed issue when the items get shipped using the order item call, the system overrides the shipped date to the current date |
BUGFIX | API | Med | 1201 | Fixed issue where API Get NDC and UPC by code is returning delete records |
CHANGE | Masterdata Products | Med | 1211 | Changed Container Number to "Number of containers" and made this field required |
CHANGE | Track Order TNT | Med | 1213 | Added address line 2 to the report |
BUGFIX | VRS Investigator | Med | 1214 | Fixed issue where LD Sync is overwriting LSP created records if GTIN value is the same value when pulling from another provider. Records now only overwrite if the GUID is the same value |
ADD | Customer Portal | Med | 1215 | New feature: Customer Portal, registration, new order report role, a new page for Order History |
CHANGE | VRS General | Med | 1216 | Changed LD routing to match the autoresponders owner and VRSid before routing the request to the provider |
BUGFIX | VRS General | High | 1221 | Fixed issue where Not correctly looking at the right LD file. matches to the most recent LD and not the one that matches the date range of the LD. |
CHANGE | VRS Investigator | Med | 1227 | Changed product description to the end of the subject line of the Email title |
ADD | Edge Transaction History | High | 1228 | Added transaction history for scan out for ASN, EPCIS |
CHANGE | Track Order TNT | High | 1243 | Changed the TI field sequence to Product Name, NDC, Number of Containers, Strength, Dosage Form, Container Size, Lot, Expiration Date, Qty (change amount to Qty) |
CHANGE | VRS Investigator | Low | 1245 | Added information icon to the EDIT page of the investigation status change; Added the information icon for all statuses not just cleared |
BUGFIX | Customer Portal | High | 1248 | Fixed issue with the portal 3T report run into error |
BUGFIX | Track Order TNT | High | 1249 | Fixed issue where the previous inbound ownership change is displaying before the outbound ownership change for an outbound 3T |
BUGFIX | Customer Portal | Low | 1252 | Fixed issue where the portal template does not load |
BUGFIX | Track Order TNT | High | 1253 | Fixed issue where the 3T report shows an extra hop for the same-day order |
CHANGE | Track Order TNT | High | 1255 | Changed the entity displayed in the 3T to seller location instead of the ship-from location |
Version 4.0.2:
11/01/2020
Change type | Affected module | Risk Level | Patch number | Description |
ADD | Track Order General | Low | 1083 | Added the Order ID to the History sub-screen |
BUGFIX | Masterdata GTINs | Low | 1189 | Fixed issue where added serial numbers from serial request and EPCIS file is not showing serial, lot, expiry, under the GTIN page |
ADD | Masterdata Label Formats | Med | 1076 | Added Support for Bartender XML label printing |
ADD | Edge Serial Request | Med | 1099 | Added internal and external SSCC request |
BUGFIX | Edge Aggregation | Med | 1222 | Fixed issue where barcode parsing Expiry date is off by one day |
BUGFIX | Edge Aggregation | Med | 1223 | Fixed issue where aggregation validation does not error out barcode not in the system |
ADD | Masterdata GTINs | Med | 1224 | Added Internal and External GTIN Serial Request |
ADD | Edge Aggregation | Med | 1229 | Added warning if user scans a barcode that has already been scanned in this session |
ADD | Edge Aggregation | Med | 1230 | Added warning when add an active GTIN – ability to accept and continue for rest of the session |
BUGFIX | Edge Aggregation | Med | 1231 | Fixed issue where the SN is not displayed at case level |
CHANGE | Edge Aggregation | Med | 1232 | Removed ignore SN checkbox |
CHANGE | Edge Aggregation | Med | 1233 | Removed save button, the aggreation will Save and Print as you complete a case |
ADD | Edge Aggregation | Med | 1234 | Added SSCC number display after partial case selected |
ADD | EPCIS inbound file | Med | 1237 | Added Support for TrackLink EPCIS format |
ADD | Customer Portal | Low | 1244 | Added Report Export for all product and entity info |
ADD | Edge Serial Request | Med | 1250 | Added CSV serial export for serial requests. Includes GTIN, serial, lot, exp (if lot & exp are applicable) |
ADD | Edge Aggregation | Med | 1256 | Added support to use manufacturer's SSCC for the Partial SSCC in the product aggregation |
CHANGE | Track Order inbound ASN | Med | 1258 | Used the shipment ID as the container number instead of generating a new SSCC |
